XB1920L+ is a binocular digital night vision telescope for day and night. As an all-weather observation night vision telescope, it not only has variable magnification observation, can zoom in or out the viewing target, but also supports ultra-high-definition photography and video recording; it cand easily obtain data at a distance of 1500 meters, no matter day or night;It comes with an integrated independent folding display screen, which cand satisfy multiple people to watch images at the same time; the outdoor GPS and Beidou dual positioning function can effectively locate the user’s geographical location, which is convenient for recording the whereabouts and sharing the location with family or friends;through the built-in WIfI of the night vision device, it can be connected to the smart APP of the mobile phone, which can realize synchronous viewing of images and videos, file playback, and remote control of night vision through the APP. instrument, to set its performance parameters; the scope of application is very wide, not only suitable for public security, armed police, customs, frontier defense, private collection, drug collection, night patrol and reconnaissance and evidence collection of security guards, but also suitable for tourism, camping, field Observing, protecting one’s own property from being stolen, etc., not only enhance your work efficiency but also add joy to your life, it is an ideal device for day and night use.
Product Function
- With a video output port, users can connect the product and an independent image display device through a video output cable.
- The smooth digital magnification zoom realizes the perfect combination of magnification and field of view. The viewing target can be zoomed in or out, so that you can have an overview of the panorama and see the details up close.
Product Performance
- The new generation of high-definition low light image sensors.
- Day and night dual-use all-weather observation.
- 1500 meter long-distance distance measurement function.
- One click activation of recording or photography function.
- WIFI connection to mobile phone for synchronized viewing and remote control.
- Dual infrared band infrared auxiliary lamp.
- Integrated independent folding display screen.
- Smooth digital zoom (zoom in or out).
- Beidou+GPS composite positioning.
- Electronic compass/pitch angle/barometer.
- Video output function.
- Image brightness adjustment.
- Adjustable eye distance.
- Ultra wideband multilayer anti reflective film.
- Supports micro SD cards in the 4G-128G range.
- Supports multiple power supply methods.
- Support the installation of tripods.
Product Parameters
| Item: | Independent Display Screen WIFI Night Vision Telescope |
| Sensor Resolution: | 1920X1080 |
| Magnification Rate: | 5-30 times continuous doubling |
| Diagonal: | D=7.36° |
| Horizontal: | H=5.9° |
| Vertical Directions Respectively: | V=4.4° |
| Focal Length: | 50mm |
| Eye Distance Range: | 65(+/-5)mm (Adjustable) |
| Visual Adjustment Range: | +5°/-5° |
| Objective Diameter: | 50mm |
| Recording Quality: | 1920X1080 |
| Photo Quality: | 1920X1080 |
| Observation Mode: | Two modes of day/night (color/black and white) |
| Night Mode Gear: | 1-4 gears(N1/N2/N3/N4) |
| Infrared Auxiliary Light: | Support (2 types) |
| Infrared Auxiliary Light Wavelength: | 850/940 |
| Screen Brightness Adjustment: | Support (1-3 gears) |
| Distance Measurement Function: | Support |
| Distance Measurement: | 10-1500 meters |
| Distance Measurement Accuracy: | ±1米/± 1 meter |
| Distance Measurement Data Display Duration: | 10 seconds |
| TF Memory Card Port: | Yes, supports 4G-128G |
| USB Port: | Supported, Type C (USB 2.0 standard), supports power supply function, and accesses data |
| HDMI Video Port: | Support, micro |
| WiFi Connection to Mobile APP: | Supports iOS&Android, image and video transmission/remote control, capable of one to many |
| Effective Distance of WIFI Connection to APP: | Within 20 meters |
| Beidou Positioning: | Support |
| GPS Positioning: | Support |
| Electronic Compass: | Support |
| Pitch Angle: | Support |
| Barometer (Pressure, Altitude, Temperature): | Support |
| Sound Recording: | Support |
| Date Record: | Support |
| Integrated Independent Display Screen: | Support |
| Independent Display Screen Size (Length x Width): | 6cm X 4.5cm |
| Battery Type: | CR123A X 3, 3.7V lithium-ion rechargeable battery, model 16340 |
| Other Power Supply Methods: | Support, such as mobile power, DC power, car power, etc |
| Low Battery Indicator: | Support |
| Language Selection: | Chinese, English |
| Protection Grade: | Domestic waterproofing |
| External Tripod: | Supported, 1/4-inch tripod interface, Picardini |
| Product Size: | 205X126X61mm |
| Weight: | 888g |
| Official Warranty: | 1 year |











